Description
Linear FOV (ft/1000 yd) – Low | 89.00 |
Weight (oz) | 37.00 |
Linear FOV (ft/1000 yd) – High | 47.00 |
Linear FOV (m/1000 m) – Low | 27.00 |
Linear FOV (m/1000 m) – High | 14.00 |
Twilight Factor | 69.00 |
Twilight Factor High | 40.00 |
Length (in) | 17.00 |
Length (cm) | 43.20 |
Angular FOV (degrees) – Low | 1.70 |
Eye Relief (mm) – Low | 26.40 |
Angular FOV (degrees) – High | 0.90 |
Eye Relief (mm) – High | 24.00 |
Weight (g) | 1049.00 |
Exit Pupil (mm) – High | 1.30 |
Exit Pupil (mm) – Low | 4.00 |
Close Focus Distance (ft) | 24.90 |
Close Focus Distance (m) | 7.50 |
Reviews
There are no reviews yet.