Description
| Badge | New, Award Winning |
|---|---|
| Battery Type | CR1632 |
| BDC Dial Included | No |
| Custom Dial Compatible | No |
| Daylight Bright Illumination | No |
| Custom Dial System (CDS) | No |
| Elevation Adjustment Type | Microfriction |
| Electronic Reticle Level | No |
| Guard-ion Lens Coating | No |
| Illuminated | No |
| Light Management System | Professional-Grade Red Dot Optical System |
| Locking Dial | No |
| Magnification Type | Fixed |
| Motion Sensor Technology (MST) | Yes |
| Nightvision Compatible Illumination | No |
| Revolution Indicator | No |
| Reticle | 3.0 MOA Dot |
| Reticle Type | MOA Scale |
| Adjustable Objective | No |
| Side Focus | No |
| Switch Type | Push Button |
| Windage Adjustment Type | Microfriction |
| Weight (oz) | 1.1 |
| Elevation Adjustment Range (MOA) | 100 |
| Elevation Adjustment Range (MIL) | 29 |
| Elevation Adjustment Per Revolution | 18 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Range (MOA) | 180 |
| Windage Adjustment Range (MIL) | 52 |
| Windage Adjustment Per Revolution | 36 MOA |
| Magnification Min | 1 |
| Objective Lens Diameter (mm) | 9 |
| Eye Relief Low Mag (in) | Unlimited |
| Battery Life (hr), Low Intensity | 100000 |
| Battery Life (hr), Medium Intensity | 30000 |
| Battery Life (hr), High Intensity | 500 |
| Number of Illum Settings | 8 |








Reviews
There are no reviews yet.